Tenpin Bowling Results Summary

Submitted bykuduman onWed, 20/01/2021 - 15:18

Monthly Winners:

01-11-2024 -> (1) Marvin 270, (2) Helmut S 268, (3) Tom B 241

04-10-2024 -> (1) Tom B 297, (2) Ian M 228, (3) Sue 207

03-05-2024 -> (1) Ian M, (2) Helmut S, (3) Grace

05-04-2024 -> (1) Sandy J 285, Ian M 229, Peter VH 224

01-03-2024 -> (1) Gary 287, (2) Helmut S 272, (3) Sandy J 271

02-02-2024 -> (1) Gary 312, (2)  Helmut S 276, (3) Ian M 212

01-12-2023 -> (1) Eric F 287, (2) Joseph G 270, (3) AN Other

03-11-2023 -> (1) Peter VH 277, (2) Helmut S 238, (3) Ron B 214

06-10-2023 -> (1) Eric F, (2) Ron B, (3) Helmut S

01-09-2023 -> (1) Helmut S 250, (2) Colin C 235, (3) Ian M 221

04-08-2023 -> (1) Colin C 272, (2) Joseph F 261, (3) Ian M 227

07-07-2023 -> (1) Helmut S 236, (2) Peter VH 225, (3) Brian 225

02-06-2023 -> (1) Joseph G, (2) Joseph F, (3) Ron B

05-05-2023 -> (1) Conny Bowman 255, (2) Ian Morrison 233, (3) Peter Van Huisstede 231

14-04-2023 -> (1) Ian Morrison 266, (2) Helmut 250, (3) Peter Van Huisstede 241

03-03-2023 -> (1) Ian Morrison 242, (2) Helmut 232, (3) Gary Brooks 213

03-02-2023 -> (1) Peter Van Huisstede 214, (2) Ian Morrison 196, (3) Alex Smith 190

06-01-2023 -> (1) Mike B 374, (2) Ian Morrison 265, (3) Conny Bowman 230

04-11-2022 -> (1) Peter Van Huisstede 243, (2) Ian Morrison 232, (3) Ron Blatteis 222

07-10-2022 -> (1) Sandy Jordan 307, (2) John Dawlings 260, (3) Ian Morrison 256

05-08-2022 -> (1) Sandy Jordan 335, (2) Butch 286, Glenn Burns 260

01-07-2022 -> (1) Sandy Jordan 249, (2) Ian Morrison 234, (3) Conny Boman 187

03-06-2022 -> (1) Sandy Jordan 311, (2) Eric Barackman 257, (3) Ian Morrison 246

06-05-2022 -> (1) Ian Morrison 250, (2) Peter Van Huisstede 248, (3) Ron Blatteis 216

01-04-2022 -> (1) Ian Morrison 266, (2) Marie 238, (3) Marvin 202

04-03-2022 -> (1) Marie 252, (2) Marvin 249, (3) Peter Van Huisstede 243

04-02-2022 -> (1) Joseph Magkano 319, (2) Ian Morrison 272, (3) Eric Barackman 250

08-01-2022 -> (1) Eric Barackman 295, (2) Peter Van Huisstede 262, (3) Ian Morrison 259

26-11-2021 -> (1) Derek Hewitt 238, (2) Peter Van Huisstede 230, (3) Ian Morrison 191

29-10-2021 -> (1) Butch 322, (2) Ian Morrison 275, Joseph Magkano 269

01-10-2021 -> (1) Butch 322, (2) Joseph Magkano 287, (3) Ian Morrison 272

10-09-2021 -> (1) Joseph Magkano 296, (2) Butch 276, (3) Michael Boyle 237

23-07-2021 -> (1) Michael Boyle,  (2) Joe Magkano, (3) Ron Gray

25-06-2021 -> (1) Ron Gray 284, (2) Joe Magkano 269, (3) Ian Morrison 211

11-02-2021 -> (1) Ian Morrison 261, (2) Joe Magkano 225, Ron Gray 218

14-01-2021 -> (1) Joseph Magkano 349, (2) Ron Gray 268, (3) Ian Morrison 260

10-03-2020 -> (1) Mike Bird, (2) Brian Boehle, (3) Ron Gray

11-02-2020 -> (1) Mike Bird 337, (2) Ian Morrison 239, Brian Boehle 232

14-01-2020 -> (1) Mike Bird 357, (2) Ron Gray 265, (3) Phil Woods 248

10-12-2019 -> (1) Mike Bird 369, (2) Phil Woods 282, (3) Brian Boehle 266

12-11-2019 -> (1) Mike Bird 344, (2) Ian Morrison 248, (3) Brian Boehle 217

08-10-2019 -> (1) Ian Morrison 290, (2) Ron Gray 241, (3) Brian Boehle 224

10-09-2019 -> (1) Phil Woods 297, (2) Eric Barackman 282, (3) Ian Morrison 252

16-07-2019 -> (1) Brian Boehle 230, (2) Ian Morrison 227, (3) Michael Moore 227